Top Losers
Discover today’s top-losing stocks with real-time data to help investors and traders stay informed on the latest market shifts. This data includes the 50 US-listed stocks with the steepest losses, with key financial metrics like daily change, market cap, trading volume, and daily highs and lows.
Invest in stocks and more on Public
Public is an all-in-one investing platform where you can build a multi-asset portfolio that includes everything from stocks and options to bonds, crypto, and a High-Yield Cash Account.
Sign up now| Name | Price | Change | Market Cap | Volume | Analyst Rating | High Today | Low Today | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | EMBC Embecta Corp | $3.90 | -57.84% | 230.96M | 69.63K | $5.11 | $3.89 | ||
![]() | ONIT Onity Group Inc | $38.74 | -18.08% | 329.5M | 280.89K | $44.82 | $36.88 | ||
![]() | SHOP Shopify Inc | $107.63 | -15.62% | 166.34B | 104.18K | $118.98 | $105.60 | ||
![]() | MRDN Golden Matrix Group Inc | $11.19 | -12.92% | 141.46M | 100.25K | $12.84 | $11 | ||
![]() | NDLS Noodles & Co. | $11.19 | -12.72% | 65.86M | 108.27K | $13 | $11 | ||
![]() | ZENA ZenaTech Inc | $2.13 | -10.88% | 113.82M | 33.03K | $2.38 | $2.09 | ||
![]() | RIG Transocean | $6.25 | -9.16% | 7.62B | 123.48K | $6.69 | $6.22 | ||
![]() | RMIX Suncrete Inc | $15.40 | -9.06% | 494.09M | 174.01K | $17.99 | $15.25 | ||
![]() | SBMT Silver Bow Mining Corp | $9.67 | -8.95% | 304.44M | 2 | $10.82 | $9.20 | ||
![]() | UXIN Uxin Ltd - ADR | $2.87 | -8.60% | 679.21M | 97.17K | $3.14 | $2.86 | ||
![]() | IAC IAC/InterActiveCorp | $41.36 | -8.44% | 3.1B | 4.69K | $44.21 | $41.26 | ||
![]() | AREN The Arena Group Holdings | $2.53 | -8.33% | 120.44M | 101.82K | $2.79 | $2.43 | ||
![]() | ESLA Estrella Immunopharma Inc | $1.41 | -8.07% | 60.01M | 18.87K | $1.55 | $1.39 | ||
![]() | NCSM NCS Multistage Holdings | $40.93 | -8.06% | 107.43M | 96.89K | $43.80 | $40.21 | ||
![]() | PLX Protalix Biotherapeutics | $1.96 | -7.98% | 157.93M | 2.01K | $2.17 | $1.93 | ||
![]() | PAY Paymentus Holdings | $26.38 | -7.83% | 3.32B | 1.72M | $32.53 | $25.76 | ||
![]() | QUAD Quad/Graphics | $7.34 | -7.79% | 410.72M | 331.96K | $8.18 | $7.32 | ||
![]() | PYPL PayPal | $46.49 | -7.74% | 45.34B | 119.23K | $46.72 | $44.51 | ||
![]() | ENR Energizer Holdings | $17.85 | -7.70% | 1.23B | 2 | $21.24 | $17.49 | ||
![]() | RBLX Roblox | $44.04 | -7.42% | 34.06B | 50.17K | $47.58 | $43.50 | ||
![]() | OIO ESGL Holdings Ltd | $1.72 | -7.03% | 598.6M | 11.93K | $1.88 | $1.70 | ||
![]() | EGG Enigmatig Ltd | $6.77 | -7.01% | 189.6M | 36.44K | $7.35 | $6.76 | ||
![]() | PLTR Palantir Technologies | $135.91 | -6.93% | 325.06B | 961.68K | $142.98 | $134.72 | ||
![]() | PLSE Pulse Biosciences | $18.65 | -6.89% | 1.27B | 180 | $20.17 | $18.54 | ||
![]() | PMTS CPI Card Group | $15.99 | -6.76% | 183.23M | 44.33K | $17.37 | $15.60 | ||
![]() | ASTS AST SpaceMobile | $63.87 | -6.66% | 19.08B | 414.12K | $68.85 | $63.43 | ||
![]() | LCID Lucid Group | $6.25 | -6.58% | 2.07B | 284.4K | $6.70 | $6.18 | ||
![]() | FDP Fresh Del Monte Produce | $37.76 | -6.42% | 1.8B | 7 | $40.22 | $36.54 | ||
![]() | TENX Tenax Therapeutics | $12.49 | -6.23% | 229.08M | 416.82K | $13.39 | $12.47 | ||
![]() | AVEX Aevex Corp | $25.21 | -6.18% | 2.88B | 13.79K | $26.44 | $24.45 | ||
![]() | RZLV Rezolve AI Ltd | $2.44 | -6.15% | 1.04B | 357.26K | $2.62 | $2.44 | ||
![]() | PDYN Palladyne AI Corp | $6.14 | -5.83% | 290.08M | 27.66K | $6.25 | $5.85 | ||
![]() | PSNL Personalis Inc | $5.56 | -5.76% | 617.61M | 2.78K | $6.10 | $5.55 | ||
![]() | OCSL Oaktree Specialty Lending | $12.16 | -5.74% | 1.08B | 496 | $12.46 | $11.96 | ||
![]() | BTU Peabody Energy | $25 | -5.73% | 3.05B | 23.2K | $26.65 | $24.51 | ||
![]() | SJT San Juan Basin Royalty Trust | $4.29 | -5.71% | 212.07M | 169.12K | $4.65 | $4.29 | ||
![]() | ROMA Roma Green Finance Ltd | $6.66 | -5.67% | 420.53M | 1 | $7.04 | $6.51 | ||
![]() | CIGI Colliers International Group | $97 | -5.60% | 4.96B | 2 | $100.36 | $94.57 | ||
![]() | FLY Firefly Aerospace Inc | $31.52 | -5.54% | 5.05B | 81.38K | $39.14 | $31.30 | ||
![]() | EXK Endeavour Silver | $8.59 | -5.50% | 2.55B | 29.91K | $9.27 | $8.49 | ||
![]() | BATL Battalion Oil Corp | $3.47 | -5.45% | 74.5M | 531.8K | $3.60 | $3.37 | ||
![]() | VG Venture Global Inc | $13.02 | -5.45% | 34.19B | 206.44K | $13.46 | $12.97 | ||
![]() | SYPR Sypris Solutions | $3.48 | -5.43% | 84.76M | 10 | $3.71 | $3.43 | ||
![]() | OPTU Optimum Communications Inc | $1.42 | -5.33% | 668.02M | 126.44K | $1.52 | $1.42 | ||
![]() | RCAT Red Cat Holdings | $10.43 | -5.18% | 1.34B | 230.51K | $11.03 | $10.08 | ||
![]() | HERE Here Group Ltd | $3.30 | -5.17% | 124.63M | 1.55K | $3.50 | $3.26 | ||
![]() | UAMY United States Antimony | $11.15 | -5.11% | 1.69B | 60.94K | $11.92 | $10.58 | ||
![]() | LPRO Open Lending Corp | $1.68 | -5.09% | 198.61M | 16 | $1.82 | $1.67 | ||
![]() | BXC BlueLinx Holdings | $46.19 | -5.08% | 363.39M | 130 | $49.93 | $46 | ||
![]() | SLGL Sol-Gel Technologies | $73.77 | -5.06% | 254.01M | 499 | $80.54 | $73.77 |
*Analyst Ratings available to Public Premium Members only.
Market data by Xignite. In order to offer the best user experience, certain criteria were applied - Stocks with a market capitalization of less than 50 million, All OTC (over-the-counter) stocks, penny stocks (trading below $1 value), as well as stocks with an average daily volume of less than 10,000 over the past three months or less than 100,000 intraday volume were excluded from the dataset.
Please note that while we strive to provide accurate and up-to-date information, stock prices and other data may fluctuate and should be verified independently. We encourage users to conduct thorough research before making any investment decisions based on the information provided.

















































