52-Week Low
Explore the 50 most recent US stocks to reach their 52-week low, sorted by market cap. With real-time updates, this tool provides investors and traders insights into companies hitting new lows, along with key financial metrics like daily change, market cap, trading volume, and daily highs and lows.
Invest in stocks and more on Public
Public is an all-in-one investing platform where you can build a multi-asset portfolio that includes everything from stocks and options to bonds, crypto, and a High-Yield Cash Account.
Sign up now| Name | Price | Change | Market Cap | Volume | Analyst Rating | High Today | Low Today | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | BRK.B Berkshire Hathaway | $465.52 | -0.64% | 1.01T | 29.34K | $469.66 | $464.34 | ||
![]() | PDD Pinduoduo Inc - ADR | $96.75 | -1.06% | 137.72B | 152.11K | $98.44 | $96.61 | ||
![]() | SONY Sony | $20.12 | +2.44% | 117.22B | 32.3K | $20.28 | $19.67 | ||
![]() | SNY Sanofi | $43.36 | +0.02% | 104.06B | 44.5K | $43.54 | $43.10 | ||
![]() | NKE NIKE | $43.06 | -0.07% | 63.77B | 165.16K | $43.30 | $42.65 | ||
![]() | PBR.A Petroleo Brasileiro | $19.73 | -0.85% | 53.73B | 165.09K | $19.95 | $19.60 | ||
![]() | INFY Infosys | $12.46 | +1.80% | 50.54B | 59.57K | $12.51 | $12.16 | ||
![]() | WCN Waste Connections | $157.31 | -1.84% | 40.81B | 164 | $159.99 | $157.13 | ||
![]() | LULU Lululemon Athletica | $130.21 | +0.95% | 15.06B | 18.88K | $131.25 | $127.80 | ||
![]() | GFL GFL Environmental | $36.99 | -1.91% | 13.24B | 1 | $37.62 | $36.67 | ||
![]() | XPEV XPeng | $15.82 | -1.00% | 12.49B | 523.36K | $16.15 | $15.82 | ||
![]() | CNA CNA Financial | $44.53 | +0.70% | 12.02B | 823.37K | $44.97 | $42.77 | ||
![]() | COO Cooper Companies | $61.25 | -0.44% | 11.96B | 2.95M | $61.93 | $60.71 | ||
![]() | JKHY Jack Henry & Associates | $149.34 | -2.09% | 10.78B | 1.1M | $151.47 | $147.90 | ||
![]() | SUZ Suzano S.A. - ADR | $8.60 | +0.58% | 10.57B | 3.37M | $8.83 | $8.59 | ||
![]() | ERIE Erie Indemnity | $221.24 | +5.03% | 10.31B | 432.98K | $223.46 | $210.90 | ||
![]() | MOG.A Moog | $310.68 | +1.20% | 9.85B | 31 | $315 | $307.16 | ||
![]() | CELH Celsius Holdings | $33.52 | -0.15% | 8.62B | 24.69K | $34.06 | $32.72 | ||
![]() | NCLH Norwegian Cruise Line | $16.94 | -1.51% | 7.72B | 424.64K | $17.45 | $16.91 | ||
![]() | MOS Mosaic | $23.26 | +1.26% | 7.4B | 51.75K | $23.32 | $22.74 | ||
![]() | DOX Amdocs | $65.44 | +0.21% | 7.04B | 11 | $65.58 | $64.47 | ||
![]() | KNSL Kinsale Capital Group | $305.01 | +0.28% | 7.04B | 41 | $308.48 | $300.23 | ||
![]() | INGR Ingredion | $107.13 | +0.23% | 6.76B | 1 | $108.50 | $100.71 | ||
![]() | FSV FirstService | $125.66 | -1.84% | 5.78B | 435.65K | $128.41 | $124.37 | ||
![]() | DLB Dolby Laboratories | $59.04 | +1.08% | 5.62B | 4 | $59.29 | $57.14 | ||
![]() | MKTX MarketAxess Holdings | $151.29 | -2.32% | 5.38B | 647.13K | $154.01 | $148.53 | ||
![]() | PSN Parsons Corp | $49.80 | -0.44% | 5.36B | 992.46K | $50.82 | $49.28 | ||
![]() | LBRDK Liberty Broadband | $36.96 | -4.32% | 5.31B | 1.86M | $38.83 | $36.68 | ||
![]() | LBRDA Liberty Broadband | $36.86 | -4.43% | 5.29B | 1 | $38.55 | $36.61 | ||
![]() | FND Floor & Decor Holdings | $48.30 | +0.17% | 5.23B | 127 | $49.47 | $47.82 | ||
![]() | CIGI Colliers International Group | $97 | -5.60% | 4.96B | 2 | $100.36 | $94.57 | ||
![]() | RLI RLI | $50.09 | -1.26% | 4.67B | 778.14K | $51.25 | $50.09 | ||
![]() | WAY Waystar Holding Corp | $20.62 | -1.25% | 4.01B | 21 | $21 | $20.35 | ||
![]() | IRTC iRhythm Technologies | $118.11 | -0.90% | 3.89B | 5 | $119.18 | $115.63 | ||
![]() | THO Thor Industries | $75.24 | +2.06% | 3.88B | 7 | $75.44 | $73.84 | ||
![]() | RYAN Ryan Specialty Group Holdings | $30.55 | +3.00% | 3.82B | 4.49M | $30.97 | $29.37 | ||
![]() | HHH Howard Hughes Holdings Inc | $63.33 | +2.58% | 3.78B | 14 | $63.80 | $61.75 | ||
![]() | MMED MiniMed Group Inc | $11.68 | -1.60% | 3.28B | 70 | $12.17 | $11.52 | ||
![]() | MZTI Lancaster Colony Corp | $118.71 | +2.14% | 3.26B | 509.59K | $119.29 | $111.06 | ||
![]() | NIQ NIQ Global Intelligence Plc | $10.54 | +0.67% | 3.12B | 1.01M | $10.71 | $10.34 | ||
![]() | KBH KB Home | $48.42 | +0.69% | 3.04B | 500 | $48.97 | $48 | ||
![]() | HCM Hutchison China MediTech Ltd. | $13.30 | +0.61% | 2.33B | 17.25K | $13.31 | $13.16 | ||
![]() | NMZ Nuveen Municipal High Income Opportunity Fund | $10.20 | +1.49% | 2.2B | 671.99K | $10.20 | $10.07 | ||
![]() | MLCO Melco Resorts and Entertainment | $5.36 | -1.83% | 2.09B | 2.66M | $5.57 | $5.35 | ||
![]() | ADUS Addus HomeCare | $98.44 | -1.68% | 1.84B | 623.99K | $98.66 | $90.90 | ||
![]() | CCS Century Communities | $53.25 | +3.08% | 1.54B | 1 | $53.32 | $51.69 | ||
![]() | UFPT UFP Technologies | $212.43 | +10.33% | 1.49B | 8 | $216.01 | $173.86 | ||
![]() | IMCR Immunocore Holdings | $28.84 | +1.12% | 1.47B | 30 | $29 | $28.02 | ||
![]() | NOMD Nomad Foods | $9.29 | -1.80% | 1.32B | 773 | $9.60 | $9.17 | ||
![]() | ROCK Gibraltar Industries | $38.31 | +3.77% | 1.1B | 259.04K | $39.05 | $37.04 |
*Analyst Ratings available to Public Premium Members only.
Market data by Xignite. In order to offer the best user experience, certain criteria were applied - Stocks with a market capitalization of less than 50 million, All OTC (over-the-counter) stocks, penny stocks (trading below $1 value), as well as stocks with an average daily volume of less than 10,000 over the past three months or less than 100,000 intraday volume were excluded from the dataset.
Please note that while we strive to provide accurate and up-to-date information, stock prices and other data may fluctuate and should be verified independently. We encourage users to conduct thorough research before making any investment decisions based on the information provided.

















































